Usage statistics for siajef.be

Summary Period: October 2019
Generated 14-Oct-2019 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 11585
Total Files 10684
Total Pages 8757
Total Visits 1039
Total KBytes 68326
Total Unique Sites 821
Total Unique URLs 285
Total Unique Referrers 107
Total Unique User Agents 122
. Avg Max
Hits per Hour 34 2697
Hits per Day 827 3164
Files per Day 763 3074
Pages per Day 625 3022
Sites per Day 58 132
Visits per Day 74 138
KBytes per Day 4880 13324
Hits by Response Code
Code 200 - OK 92.22% 10684
Code 201 - Created 0.01% 1
Code 301 - Moved Permanently 2.19% 254
Code 302 - Found 0.05% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 5.47% 634
Code 405 - Method Not Allowed 0.02% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 245 2.11% 233 2.18% 181 2.07% 39 3.75% 29 3.53% 2523 3.69%
2 210 1.81% 199 1.86% 154 1.76% 45 4.33% 45 5.48% 1709 2.50%
3 743 6.41% 693 6.49% 677 7.73% 138 13.28% 132 16.08% 2474 3.62%
4 1212 10.46% 1118 10.46% 654 7.47% 129 12.42% 128 15.59% 13324 19.50%
5 369 3.19% 312 2.92% 163 1.86% 77 7.41% 75 9.14% 5021 7.35%
6 1472 12.71% 1394 13.05% 1370 15.64% 52 5.00% 55 6.70% 3705 5.42%
7 638 5.51% 489 4.58% 115 1.31% 59 5.68% 79 9.62% 9667 14.15%
8 1456 12.57% 1420 13.29% 1269 14.49% 60 5.77% 63 7.67% 5322 7.79%
9 511 4.41% 445 4.17% 172 1.96% 59 5.68% 43 5.24% 7866 11.51%
10 3164 27.31% 3074 28.77% 3022 34.51% 99 9.53% 79 9.62% 6145 8.99%
11 508 4.38% 442 4.14% 315 3.60% 97 9.34% 116 14.13% 4349 6.37%
12 429 3.70% 341 3.19% 248 2.83% 80 7.70% 107 13.03% 2512 3.68%
13 627 5.41% 524 4.90% 417 4.76% 105 10.11% 131 15.96% 3708 5.43%
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 168 1.45% 10 145 1.36% 9 128 1.46% 38 538 0.79%
1 8 118 1.02% 7 99 0.93% 6 90 1.03% 26 367 0.54%
2 12 172 1.48% 10 150 1.40% 8 116 1.32% 45 623 0.91%
3 9 134 1.16% 6 87 0.81% 7 105 1.20% 116 1629 2.38%
4 12 171 1.48% 10 144 1.35% 7 108 1.23% 95 1330 1.95%
5 8 123 1.06% 7 102 0.95% 5 80 0.91% 91 1274 1.86%
6 9 138 1.19% 8 122 1.14% 6 89 1.02% 35 492 0.72%
7 11 156 1.35% 9 129 1.21% 7 98 1.12% 68 951 1.39%
8 9 129 1.11% 7 106 0.99% 7 103 1.18% 65 911 1.33%
9 222 3110 26.85% 217 3038 28.44% 202 2836 32.39% 504 7055 10.33%
10 16 225 1.94% 14 200 1.87% 8 116 1.32% 159 2232 3.27%
11 32 458 3.95% 29 414 3.87% 16 230 2.63% 482 6755 9.89%
12 20 283 2.44% 17 244 2.28% 12 170 1.94% 236 3303 4.83%
13 33 462 3.99% 29 415 3.88% 14 196 2.24% 457 6401 9.37%
14 30 432 3.73% 25 359 3.36% 15 211 2.41% 375 5256 7.69%
15 27 385 3.32% 24 337 3.15% 12 172 1.96% 313 4375 6.40%
16 110 1540 13.29% 107 1503 14.07% 101 1420 16.22% 226 3164 4.63%
17 21 301 2.60% 17 247 2.31% 14 208 2.38% 185 2585 3.78%
18 19 273 2.36% 17 241 2.26% 13 186 2.12% 143 2002 2.93%
19 88 1243 10.73% 86 1214 11.36% 87 1221 13.94% 86 1211 1.77%
20 48 679 5.86% 44 623 5.83% 20 284 3.24% 634 8872 12.98%
21 24 336 2.90% 21 304 2.85% 15 220 2.51% 144 2010 2.94%
22 26 372 3.21% 22 319 2.99% 15 215 2.46% 301 4210 6.16%
23 12 177 1.53% 10 142 1.33% 11 155 1.77% 56 779 1.14%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 5380 46.44% 1566 2.29% /xmlrpc.php
2 2257 19.48% 2941 4.31% /wp-login.php
3 301 2.60% 0 0.00% /wp-cron.php
4 191 1.65% 4854 7.10% /
5 150 1.29% 10 0.01% /robots.txt
6 67 0.58% 0 0.00% /favicon.ico
7 64 0.55% 466 0.68% /wp-includes/css/dist/block-library/style.min.css
8 62 0.54% 385 0.56% /wp-content/plugins/otter-blocks/vendor/codeinwp/gutenberg-blocks/build/style.css
9 61 0.53% 2 0.00% /wp-content/plugins/otter-blocks/vendor/codeinwp/gutenberg-animation/assets/css/style.css
10 60 0.52% 39 0.06% /wp-includes/css/dist/block-library/theme.min.css
11 59 0.51% 564 0.83% /wp-content/plugins/otter-blocks/vendor/codeinwp/gutenberg-animation/assets/css/animate.min.css
12 58 0.50% 1290 1.89% /wp-content/themes/twentyseventeen/style.css
13 57 0.49% 18 0.03% /wp-content/themes/tw17_siajef/style.css
14 56 0.48% 57 0.08% /wp-content/plugins/otter-blocks/vendor/codeinwp/gutenberg-animation/assets/js/animate.js
15 56 0.48% 307 0.45% /wp-includes/js/wp-emoji-release.min.js
16 55 0.47% 149 0.22% /wp-content/themes/twentyseventeen/assets/css/blocks.css
17 55 0.47% 44 0.06% /wp-includes/js/wp-embed.min.js
18 54 0.47% 565 0.83% /wp-content/plugins/easy-facebook-likebox/easy-facebook-likebox/public/assets/css/animate.css
19 54 0.47% 426 0.62% /wp-content/plugins/easy-facebook-likebox/easy-facebook-likebox/public/assets/css/font-awesome.css
20 54 0.47% 131 0.19% /wp-content/plugins/easy-facebook-likebox/easy-facebook-likebox/public/assets/popup/magnific-popup.css
21 54 0.47% 147 0.22% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
22 54 0.47% 247 0.36% /wp-includes/js/jquery/jquery-migrate.min.js
23 53 0.46% 240 0.35% /wp-content/plugins/easy-facebook-likebox//my-instagram-feed/assets/css/mif_style.css
24 53 0.46% 223 0.33% /wp-content/plugins/easy-facebook-likebox/easy-facebook-likebox/public/assets/css/public.css
25 53 0.46% 165 0.24% /wp-content/themes/twentyseventeen/assets/js/global.js
26 53 0.46% 75 0.11% /wp-content/themes/twentyseventeen/assets/js/navigation.js
27 52 0.45% 448 0.66% /wp-content/plugins/easy-facebook-likebox//my-instagram-feed/assets/css/font-awesome.min.css
28 52 0.45% 22 0.03% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
29 50 0.43% 42 0.06% /wp-content/plugins/easy-facebook-likebox//my-instagram-feed/assets/js/mif-custom.js
30 50 0.43% 101 0.15% /wp-content/plugins/easy-facebook-likebox/easy-facebook-likebox/public/assets/js/public.js

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 191 1.65% 4854 7.10% /
2 2257 19.48% 2941 4.31% /wp-login.php
3 48 0.41% 1830 2.68% /wp-includes/js/jquery/jquery.js
4 5380 46.44% 1566 2.29% /xmlrpc.php
5 58 0.50% 1290 1.89% /wp-content/themes/twentyseventeen/style.css
6 40 0.35% 963 1.41% /la-philosophie-du-siajef/
7 39 0.34% 922 1.35% /les-objectifs-du-siajef/
8 40 0.35% 850 1.24% /blog/
9 33 0.28% 807 1.18% /procedure-pour-faire-une-demande-de-suivi/
10 8 0.07% 657 0.96% /wp-admin/load-styles.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2257 19.48% 424 43.27% /wp-login.php
2 301 2.60% 276 28.16% /wp-cron.php
3 191 1.65% 155 15.82% /
4 5380 46.44% 46 4.69% /xmlrpc.php
5 19 0.16% 9 0.92% /hebergement-communautaire/
6 40 0.35% 7 0.71% /blog/
7 16 0.14% 7 0.71% /le-siajef/
8 18 0.16% 7 0.71% /les-services-proposes/
9 33 0.28% 7 0.71% /procedure-pour-faire-une-demande-de-suivi/
10 24 0.21% 6 0.61% /contact/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5380 46.44% 410 40.76% /xmlrpc.php
2 301 2.60% 275 27.34% /wp-cron.php
3 191 1.65% 135 13.42% /
4 2257 19.48% 58 5.77% /wp-login.php
5 33 0.28% 28 2.78% /procedure-pour-faire-une-demande-de-suivi/
6 19 0.16% 14 1.39% /hebergement-communautaire/
7 40 0.35% 12 1.19% /blog/
8 24 0.21% 12 1.19% /contact/
9 40 0.35% 9 0.89% /la-philosophie-du-siajef/
10 39 0.34% 9 0.89% /les-objectifs-du-siajef/

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 2685 23.18% 2669 24.98% 948 1.39% 1 0.10% 139.155.9.4
2 1035 8.93% 1034 9.68% 485 0.71% 1 0.10% 167.71.59.12
3 1035 8.93% 1034 9.68% 485 0.71% 1 0.10% ip214.ip-51-38-198.eu
4 483 4.17% 454 4.25% 7797 11.41% 1 0.10% 36.241-133-109.adsl-dyn.isp.belgacom.be
5 301 2.60% 301 2.82% 0 0.00% 276 26.56% ip-46-21-198-186.euro-web.com
6 242 2.09% 241 2.26% 96 0.14% 1 0.10% 178-137-82-147.broadband.kyivstar.net
7 163 1.41% 138 1.29% 2634 3.85% 2 0.19% host-85-26-111-155.dynamic.voo.be
8 128 1.10% 120 1.12% 722 1.06% 4 0.38% 23.100.232.233
9 92 0.79% 75 0.70% 2826 4.14% 2 0.19% 213.177.68.26
10 90 0.78% 76 0.71% 2213 3.24% 2 0.19% 197.174-64-87.adsl-dyn.isp.belgacom.be
11 82 0.71% 71 0.66% 1968 2.88% 1 0.10% 96.16-179-91.adsl-dyn.isp.belgacom.be
12 82 0.71% 72 0.67% 1820 2.66% 2 0.19% nat02-wifi.ulg.ac.be
13 74 0.64% 69 0.65% 1870 2.74% 1 0.10% ec2-34-224-65-80.compute-1.amazonaws.com
14 69 0.60% 66 0.62% 1849 2.71% 2 0.19% 143.104-244-81.adsl-dyn.isp.belgacom.be
15 68 0.59% 61 0.57% 421 0.62% 5 0.48% crawl-66-249-79-170.googlebot.com
16 51 0.44% 41 0.38% 1395 2.04% 1 0.10% 185.141.209.133
17 51 0.44% 38 0.36% 1155 1.69% 1 0.10% 193.58.52.14
18 46 0.40% 39 0.37% 1057 1.55% 2 0.19% host-109-89-233-141.dynamic.voo.be
19 45 0.39% 35 0.33% 710 1.04% 10 0.96% static.50.109.69.159.clients.your-server.de
20 42 0.36% 36 0.34% 1014 1.48% 1 0.10% webdefence.cluster-brua.forcepoint.net
21 41 0.35% 36 0.34% 994 1.45% 1 0.10% 165.50-240-81.adsl-dyn.isp.belgacom.be
22 40 0.35% 35 0.33% 975 1.43% 1 0.10% 188.189.19.73
23 40 0.35% 38 0.36% 1672 2.45% 1 0.10% 193.43.160.34
24 40 0.35% 36 0.34% 974 1.43% 1 0.10% 2.105-78-194.adsl-static.isp.belgacom.be
25 39 0.34% 39 0.37% 47 0.07% 3 0.29% 165.22.86.58
26 39 0.34% 35 0.33% 976 1.43% 1 0.10% ec2-18-234-250-86.compute-1.amazonaws.com
27 39 0.34% 39 0.37% 1309 1.92% 2 0.19% nat01-wifi.ulg.ac.be
28 37 0.32% 34 0.32% 934 1.37% 1 0.10% 101.172-130-109.adsl-dyn.isp.belgacom.be
29 37 0.32% 34 0.32% 914 1.34% 1 0.10% 37.184.13.0
30 37 0.32% 12 0.11% 565 0.83% 1 0.10% ns525633.ip-198-27-70.net

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 4.17% 454 4.25% 7797 11.41% 1 0.10% 36.241-133-109.adsl-dyn.isp.belgacom.be
2 92 0.79% 75 0.70% 2826 4.14% 2 0.19% 213.177.68.26
3 163 1.41% 138 1.29% 2634 3.85% 2 0.19% host-85-26-111-155.dynamic.voo.be
4 90 0.78% 76 0.71% 2213 3.24% 2 0.19% 197.174-64-87.adsl-dyn.isp.belgacom.be
5 82 0.71% 71 0.66% 1968 2.88% 1 0.10% 96.16-179-91.adsl-dyn.isp.belgacom.be
6 74 0.64% 69 0.65% 1870 2.74% 1 0.10% ec2-34-224-65-80.compute-1.amazonaws.com
7 69 0.60% 66 0.62% 1849 2.71% 2 0.19% 143.104-244-81.adsl-dyn.isp.belgacom.be
8 82 0.71% 72 0.67% 1820 2.66% 2 0.19% nat02-wifi.ulg.ac.be
9 40 0.35% 38 0.36% 1672 2.45% 1 0.10% 193.43.160.34
10 51 0.44% 41 0.38% 1395 2.04% 1 0.10% 185.141.209.133

Top 12 of 107 Total Referrers
# Hits Referrer
1 8925 77.04% - (Direct Request)
2 8 0.07% https://www.google.com/
3 4 0.03% https://www.google.be/
4 3 0.03% http://pfpl.be/user.php
5 3 0.03% http://www.aliss.be/node/2216
6 2 0.02% http://www.aliss.be/
7 2 0.02% http://www.aliss.be/node/2216/popup/1570449262
8 2 0.02% http://www.google.be/url
9 2 0.02% http://www.google.com/
10 2 0.02% https://www.ecosia.org/
11 1 0.01% http://www.google.it/url
12 1 0.01% https://darkbyte.ru

Top 15 of 122 Total User Agents
# Hits User Agent
1 2849 24.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2685 23.18% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 1316 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 1035 8.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
5 483 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
6 301 2.60% WordPress/5.2.3; http://siajef.be
7 252 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 232 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 207 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 192 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
11 96 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
12 92 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
13 88 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 74 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Safari/605.1.15
15 66 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Lenovo YT3-X90F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.92 Safari/537.36

Usage by Country for October 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5359 46.26% 5214 48.80% 16286 23.84% Unresolved/Unknown
2 2076 17.92% 1711 16.01% 14909 21.82% Commercial (com)
3 1332 11.50% 1297 12.14% 1541 2.25% European Union
4 1312 11.32% 1196 11.19% 27930 40.88% Belgium
5 762 6.58% 621 5.81% 3418 5.00% Network (net)
6 193 1.67% 152 1.42% 2490 3.64% Germany
7 65 0.56% 65 0.61% 116 0.17% Viet Nam
8 46 0.40% 42 0.39% 84 0.12% Italy
9 37 0.32% 37 0.35% 41 0.06% India
10 36 0.31% 33 0.31% 112 0.16% Russian Federation
11 35 0.30% 28 0.26% 90 0.13% Japan
12 30 0.26% 21 0.20% 299 0.44% France
13 26 0.22% 18 0.17% 98 0.14% Turkey
14 21 0.18% 21 0.20% 24 0.04% Colombia
15 20 0.17% 20 0.19% 22 0.03% Canada
16 19 0.16% 17 0.16% 39 0.06% Poland
17 18 0.16% 18 0.17% 21 0.03% United Kingdom
18 17 0.15% 15 0.14% 35 0.05% Non-Profit (org)
19 16 0.14% 11 0.10% 431 0.63% Ireland
20 15 0.13% 15 0.14% 16 0.02% Indonesia
21 13 0.11% 13 0.12% 16 0.02% Generic TLD (info)
22 13 0.11% 13 0.12% 16 0.02% Austria
23 13 0.11% 13 0.12% 16 0.02% Iran
24 13 0.11% 13 0.12% 16 0.02% Philippines
25 13 0.11% 13 0.12% 16 0.02% Thailand
26 11 0.09% 5 0.05% 62 0.09% Australia
27 8 0.07% 6 0.06% 26 0.04% Czech Republic
28 7 0.06% 5 0.05% 25 0.04% Portugal
29 6 0.05% 6 0.06% 6 0.01% Brazil
30 6 0.05% 6 0.06% 8 0.01% Greece


Generated by Webalizer Version 2.23