Usage statistics for psychiatries.be

Summary Period: October 2019
Generated 14-Oct-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 91253
Total Files 73761
Total Pages 46272
Total Visits 7684
Total KBytes 2359219
Total Unique Sites 3027
Total Unique URLs 1216
Total Unique Referrers 666
Total Unique User Agents 539
. Avg Max
Hits per Hour 271 1427
Hits per Day 6518 16791
Files per Day 5268 14339
Pages per Day 3305 12223
Sites per Day 216 523
Visits per Day 548 764
KBytes per Day 168516 963784
Hits by Response Code
Code 200 - OK 80.83% 73761
Code 206 - Partial Content 0.31% 284
Code 301 - Moved Permanently 7.32% 6683
Code 302 - Found 0.06% 58
Code 304 - Not Modified 0.04% 32
Code 400 - Bad Request 0.05% 48
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 10.39% 9478
Code 405 - Method Not Allowed 0.04% 33
Code 503 - Service Unavailable 0.94% 861

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 6311 6.92% 4846 6.57% 2681 5.79% 552 7.18% 332 10.97% 131601 5.58%
2 5942 6.51% 4886 6.62% 2160 4.67% 569 7.40% 363 11.99% 122059 5.17%
3 8150 8.93% 6706 9.09% 2578 5.57% 633 8.24% 353 11.66% 171097 7.25%
4 5509 6.04% 4121 5.59% 2321 5.02% 589 7.67% 361 11.93% 103642 4.39%
5 4563 5.00% 3648 4.95% 1643 3.55% 436 5.67% 266 8.79% 134123 5.69%
6 7377 8.08% 6263 8.49% 4468 9.66% 569 7.40% 386 12.75% 206210 8.74%
7 16791 18.40% 14339 19.44% 12223 26.42% 564 7.34% 381 12.59% 963784 40.85%
8 8513 9.33% 7112 9.64% 4595 9.93% 671 8.73% 397 13.12% 133116 5.64%
9 8105 8.88% 6444 8.74% 3109 6.72% 637 8.29% 397 13.12% 134785 5.71%
10 5426 5.95% 4439 6.02% 2852 6.16% 693 9.02% 409 13.51% 65358 2.77%
11 5437 5.96% 4424 6.00% 3291 7.11% 764 9.94% 523 17.28% 79511 3.37%
12 4778 5.24% 3440 4.66% 2270 4.91% 490 6.38% 281 9.28% 62144 2.63%
13 4346 4.76% 3089 4.19% 2078 4.49% 544 7.08% 310 10.24% 51611 2.19%
14 5 0.01% 4 0.01% 3 0.01% 2 0.03% 4 0.13% 178 0.01%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 316 4424 4.85% 260 3652 4.95% 140 1969 4.26% 13087 183212 7.77%
1 235 3302 3.62% 180 2529 3.43% 162 2269 4.90% 7611 106560 4.52%
2 185 2598 2.85% 152 2134 2.89% 156 2184 4.72% 7724 108131 4.58%
3 171 2396 2.63% 139 1957 2.65% 138 1933 4.18% 7017 98238 4.16%
4 200 2806 3.07% 165 2314 3.14% 147 2060 4.45% 7232 101253 4.29%
5 220 3080 3.38% 176 2466 3.34% 144 2023 4.37% 6947 97258 4.12%
6 178 2501 2.74% 136 1917 2.60% 147 2067 4.47% 5411 75751 3.21%
7 197 2759 3.02% 142 1995 2.70% 146 2051 4.43% 7350 102898 4.36%
8 209 2931 3.21% 146 2050 2.78% 130 1821 3.94% 9400 131603 5.58%
9 320 4484 4.91% 272 3820 5.18% 212 2974 6.43% 12194 170710 7.24%
10 509 7130 7.81% 424 5941 8.05% 234 3278 7.08% 9557 133794 5.67%
11 444 6228 6.82% 368 5159 6.99% 185 2596 5.61% 7780 108926 4.62%
12 272 3809 4.17% 222 3117 4.23% 124 1737 3.75% 3854 53950 2.29%
13 267 3744 4.10% 215 3020 4.09% 106 1494 3.23% 4952 69323 2.94%
14 313 4388 4.81% 258 3625 4.91% 111 1562 3.38% 5710 79934 3.39%
15 361 5063 5.55% 290 4062 5.51% 111 1559 3.37% 6632 92842 3.94%
16 353 4951 5.43% 294 4126 5.59% 127 1783 3.85% 7365 103105 4.37%
17 288 4039 4.43% 231 3239 4.39% 118 1652 3.57% 3842 53783 2.28%
18 262 3669 4.02% 196 2745 3.72% 107 1498 3.24% 4246 59446 2.52%
19 192 2697 2.96% 155 2171 2.94% 90 1269 2.74% 3761 52652 2.23%
20 196 2750 3.01% 159 2228 3.02% 100 1408 3.04% 3078 43098 1.83%
21 252 3536 3.87% 191 2682 3.64% 94 1324 2.86% 4058 56810 2.41%
22 346 4847 5.31% 302 4229 5.73% 134 1884 4.07% 10820 151487 6.42%
23 222 3121 3.42% 184 2583 3.50% 134 1877 4.06% 8890 124455 5.28%

Top 30 of 1216 Total URLs
# Hits KBytes URL
1 17506 19.18% 0 0.00% /wp-cron.php
2 5117 5.61% 755839 32.04% /
3 1738 1.90% 409 0.02% /robots.txt
4 1734 1.90% 4051 0.17% /wp-login.php
5 1148 1.26% 1047 0.04% /wp-admin/admin-ajax.php
6 859 0.94% 211 0.01% /xmlrpc.php
7 801 0.88% 72393 3.07% /propositions-politiques/proposition-06/
8 743 0.81% 28093 1.19% /propositions-politiques/proposition-09/
9 695 0.76% 62010 2.63% /propositions-politiques/proposition-07/
10 520 0.57% 40117 1.70% /wp-content/plugins/all-in-one-event-calendar/cache/bc9caa47_ai1ec_parsed_css.css
11 497 0.54% 2663 0.11% /wp-content/plugins/print-post-and-page/css/font-awesome.min.css
12 497 0.54% 1261 0.05% /wp-content/themes/patti-Theme/css/responsive.css
13 496 0.54% 1641 0.07% /wp-content/themes/patti-Theme/css/prettyPhoto.css
14 492 0.54% 248 0.01% /wp-content/themes/patti-Theme/css/superfish.css
15 491 0.54% 10249 0.43% /wp-content/themes/patti-Theme/style.css
16 488 0.53% 2140 0.09% /wp-content/themes/patti-Theme/css/extend-composer.css
17 488 0.53% 2631 0.11% /wp-includes/css/dist/block-library/style.min.css
18 486 0.53% 106 0.00% /wp-content/plugins/print-post-and-page/css/h5ab-print.min.css
19 484 0.53% 589 0.02% /wp-content/themes/patti-Theme/css/owl.carousel.css
20 481 0.53% 374 0.02% /wp-content/plugins/mailin/css/mailin-front.css
21 479 0.52% 579 0.02% /wp-content/themes/patti-Theme/css/color-schemes/orange.css
22 478 0.52% 311 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
23 478 0.52% 2363 0.10% /wp-content/themes/patti-Theme/framework/fonts/font-awesome/css/font-awesome.css
24 476 0.52% 1144 0.05% /wp-content/themes/patti-Theme/css/audioplayer.css
25 474 0.52% 563 0.02% /wp-content/plugins/zedity/css/zedity-reset.css
26 474 0.52% 5948 0.25% /wp-content/themes/patti-Theme/js/scripts-bottom.js
27 473 0.52% 357 0.02% /wp-includes/js/wp-embed.min.js
28 470 0.52% 2252 0.10% /wp-includes/js/wp-emoji-release.min.js
29 468 0.51% 692 0.03% /wp-content/plugins/print-post-and-page/js/h5ab-print.min.js
30 468 0.51% 4750 0.20% /wp-content/themes/patti-Theme/js/scripts-top.js

Top 10 of 1216 Total URLs By KBytes
# Hits KBytes URL
1 5117 5.61% 755839 32.04% /
2 801 0.88% 72393 3.07% /propositions-politiques/proposition-06/
3 695 0.76% 62010 2.63% /propositions-politiques/proposition-07/
4 22 0.02% 47164 2.00% /wp-content/uploads/2017/07/Santé-mentale-et-médias.pdf
5 520 0.57% 40117 1.70% /wp-content/plugins/all-in-one-event-calendar/cache/bc9caa47_ai1ec_parsed_css.css
6 409 0.45% 33454 1.42% /wp-content/themes/patti-Theme/framework/fonts/font-awesome/fontawesome-webfont.woff
7 10 0.01% 33026 1.40% /wp-content/uploads/2017/03/2017_Philosopher.pdf
8 743 0.81% 28093 1.19% /propositions-politiques/proposition-09/
9 393 0.43% 20215 0.86% /feed/
10 21 0.02% 18864 0.80% /wp-content/uploads/2018/02/2017_Gatugu_Face_aux_vulnerabilites_Pensons_a_la_sollicitude.pdf

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 5117 5.61% 1358 19.88% /
2 1734 1.90% 885 12.96% /wp-login.php
3 393 0.43% 346 5.07% /feed/
4 859 0.94% 114 1.67% /xmlrpc.php
5 1148 1.26% 91 1.33% /wp-admin/admin-ajax.php
6 122 0.13% 89 1.30% /reconnaissance-et-emancipation/stigmatisation-stereotype-prejuge-discrimination/
7 242 0.27% 73 1.07% /hospitalite/hospitalite-le-trouble-savoir-du-trouble/
8 320 0.35% 67 0.98% /activites/
9 204 0.22% 64 0.94% /contact/
10 27 0.03% 60 0.88% /reconnaissance-et-emancipation/identite-2-0-et-extimite-digitale/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 5117 5.61% 1511 21.45% /
2 859 0.94% 816 11.58% /xmlrpc.php
3 393 0.43% 346 4.91% /feed/
4 1734 1.90% 183 2.60% /wp-login.php
5 1148 1.26% 170 2.41% /wp-admin/admin-ajax.php
6 204 0.22% 126 1.79% /contact/
7 242 0.27% 64 0.91% /hospitalite/hospitalite-le-trouble-savoir-du-trouble/
8 320 0.35% 62 0.88% /activites/
9 27 0.03% 61 0.87% /reconnaissance-et-emancipation/identite-2-0-et-extimite-digitale/
10 17506 19.18% 53 0.75% /wp-cron.php

Top 30 of 3027 Total Sites
# Hits Files KBytes Visits Hostname
1 19819 21.72% 19626 26.61% 125 0.01% 55 0.72% ip-46-21-198-186.euro-web.com
2 7446 8.16% 6453 8.75% 926225 39.26% 2 0.03% 185.6.9.220
3 4241 4.65% 4081 5.53% 120727 5.12% 24 0.31% 234.240-136-217.adsl-static.isp.belgacom.be
4 2352 2.58% 2328 3.16% 92725 3.93% 2 0.03% duckduckbot.duckduckgo.com
5 990 1.08% 334 0.45% 5429 0.23% 269 3.50% 216.244.66.234
6 881 0.97% 652 0.88% 15286 0.65% 7 0.09% 212-166-57-127.win.be
7 870 0.95% 816 1.11% 103578 4.39% 165 2.15% malta2467.startdedicated.de
8 794 0.87% 172 0.23% 2480 0.11% 66 0.86% crawl-66-249-64-199.googlebot.com
9 558 0.61% 555 0.75% 24714 1.05% 3 0.04% 135.120-66-87.adsl-dyn.isp.belgacom.be
10 557 0.61% 266 0.36% 10434 0.44% 4 0.05% 77.109.126.66.adsl.dyn.edpnet.net
11 556 0.61% 309 0.42% 12733 0.54% 8 0.10% 201.216-181-91.adsl-dyn.isp.belgacom.be
12 477 0.52% 94 0.13% 1269 0.05% 38 0.49% crawl-66-249-64-193.googlebot.com
13 401 0.44% 63 0.09% 772 0.03% 24 0.31% crawl-66-249-79-65.googlebot.com
14 396 0.43% 202 0.27% 9152 0.39% 3 0.04% ip-213-49-204-237.dsl.scarlet.be
15 367 0.40% 164 0.22% 10507 0.45% 2 0.03% 7.37-66-87.adsl-dyn.isp.belgacom.be
16 356 0.39% 352 0.48% 6558 0.28% 8 0.10% 174.205-176-91.adsl-dyn.isp.belgacom.be
17 351 0.38% 101 0.14% 6470 0.27% 1 0.01% 109.142.177.67
18 335 0.37% 123 0.17% 4064 0.17% 1 0.01% 232.41-242-81.adsl-dyn.isp.belgacom.be
19 328 0.36% 189 0.26% 5513 0.23% 1 0.01% 91.242.162.52
20 314 0.34% 93 0.13% 10425 0.44% 1 0.01% cpe802aa88da136-cma84e3f8753f0.cpe.net.cable.rogers.com
21 303 0.33% 146 0.20% 4486 0.19% 2 0.03% 185.64-176-91.adsl-dyn.isp.belgacom.be
22 274 0.30% 183 0.25% 6359 0.27% 183 2.38% ec2-18-236-213-139.us-west-2.compute.amazonaws.com
23 273 0.30% 208 0.28% 9116 0.39% 43 0.56% business-90-187-114-221.pool2.vodafone-ip.de
24 273 0.30% 58 0.08% 858 0.04% 35 0.46% crawl-66-249-64-196.googlebot.com
25 267 0.29% 138 0.19% 3785 0.16% 1 0.01% 191.84.224.105
26 266 0.29% 94 0.13% 1360 0.06% 44 0.57% crawl-66-249-64-201.googlebot.com
27 262 0.29% 262 0.36% 6272 0.27% 1 0.01% 216.215-183-91.adsl-static.isp.belgacom.be
28 261 0.29% 244 0.33% 5923 0.25% 2 0.03% 213.211.184.22.static.edpnet.net
29 258 0.28% 113 0.15% 3240 0.14% 1 0.01% 91.86.132.41
30 253 0.28% 253 0.34% 6715 0.28% 2 0.03% 131.86-136-217.adsl-dyn.isp.belgacom.be

Top 10 of 3027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7446 8.16% 6453 8.75% 926225 39.26% 2 0.03% 185.6.9.220
2 4241 4.65% 4081 5.53% 120727 5.12% 24 0.31% 234.240-136-217.adsl-static.isp.belgacom.be
3 870 0.95% 816 1.11% 103578 4.39% 165 2.15% malta2467.startdedicated.de
4 2352 2.58% 2328 3.16% 92725 3.93% 2 0.03% duckduckbot.duckduckgo.com
5 199 0.22% 66 0.09% 60092 2.55% 63 0.82% 5.188.84.138
6 558 0.61% 555 0.75% 24714 1.05% 3 0.04% 135.120-66-87.adsl-dyn.isp.belgacom.be
7 81 0.09% 27 0.04% 24488 1.04% 25 0.33% 5.188.84.139
8 881 0.97% 652 0.88% 15286 0.65% 7 0.09% 212-166-57-127.win.be
9 244 0.27% 244 0.33% 13583 0.58% 3 0.04% host-109-89-235-78.dynamic.voo.be
10 556 0.61% 309 0.42% 12733 0.54% 8 0.10% 201.216-181-91.adsl-dyn.isp.belgacom.be

Top 30 of 666 Total Referrers
# Hits Referrer
1 28186 30.89% - (Direct Request)
2 246 0.27% https://www.google.com/
3 78 0.09% http://site.ru
4 50 0.05% https://translate.googleusercontent.com/translate_c
5 39 0.04% https://www.google.be/
6 33 0.04% \
7 28 0.03% https://www.google.fr/
8 22 0.02% https://www.google.ca/
9 18 0.02% https://www.bing.com/search
10 15 0.02% http://m.facebook.com/
11 12 0.01% http://lenpipet.bioscorp.ru/
12 12 0.01% https://bdjola.com/
13 12 0.01% https://sixousixmusix.org/
14 10 0.01% https://www.ecosia.org/
15 10 0.01% https://www.facebook.com/
16 9 0.01% https://argo-casinos.ru/
17 9 0.01% https://dengi-pod-zalog-pts.ru/
18 9 0.01% https://europacenter.org.ua/
19 9 0.01% https://pinup-casinos.ru/
20 9 0.01% https://www.antiguainvestments.com/
21 9 0.01% https://www.bing.com/
22 7 0.01% https://www.google.com/blank.html
23 6 0.01% http://coolwallpapers4k.info/
24 6 0.01% http://free-porn.cc/
25 6 0.01% https://avigo.md/
26 6 0.01% https://belreferatov.net/
27 6 0.01% https://biographiya.com/
28 6 0.01% https://blogforbusiness.info/
29 6 0.01% https://businessnetworkhq.com/
30 6 0.01% https://fable.in.ua/

Top 15 of 539 Total User Agents
# Hits User Agent
1 17659 19.35% WordPress/5.2.3; https://www.psychiatries.be
2 7536 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 4320 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 3644 3.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 3341 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
6 2714 2.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 2680 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2346 2.57% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
9 2254 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
10 2212 2.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 2142 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 2006 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
13 1157 1.27% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
14 1146 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 1060 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for October 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 38631 42.33% 32128 43.56% 384207 16.29% Commercial (com)
2 20041 21.96% 15123 20.50% 1198288 50.79% Unresolved/Unknown
3 18933 20.75% 16049 21.76% 467274 19.81% Belgium
4 5544 6.08% 3806 5.16% 89088 3.78% Network (net)
5 2960 3.24% 2593 3.52% 47031 1.99% France
6 1915 2.10% 1578 2.14% 124034 5.26% Germany
7 1266 1.39% 1100 1.49% 18502 0.78% Canada
8 448 0.49% 426 0.58% 7407 0.31% European Union
9 225 0.25% 177 0.24% 2282 0.10% Switzerland
10 140 0.15% 126 0.17% 4243 0.18% Brazil
11 139 0.15% 116 0.16% 1719 0.07% Russian Federation
12 122 0.13% 100 0.14% 878 0.04% Italy
13 104 0.11% 103 0.14% 145 0.01% Viet Nam
14 96 0.11% 95 0.13% 2806 0.12% Libya
15 72 0.08% 51 0.07% 224 0.01% Turkey
16 70 0.08% 57 0.08% 867 0.04% Non-Profit (org)
17 67 0.07% 54 0.07% 776 0.03% Educational (edu)
18 59 0.06% 59 0.08% 875 0.04% Reunion
19 47 0.05% 46 0.06% 64 0.00% India
20 45 0.05% 44 0.06% 2926 0.12% Romania
21 36 0.04% 2 0.00% 338 0.01% United States
22 30 0.03% 30 0.04% 42 0.00% Japan
23 28 0.03% 16 0.02% 771 0.03% Ukraine
24 25 0.03% 0 0.00% 300 0.01% Tonga
25 22 0.02% 21 0.03% 29 0.00% Colombia
26 18 0.02% 6 0.01% 154 0.01% Poland
27 18 0.02% 10 0.01% 63 0.00% United Kingdom
28 15 0.02% 12 0.02% 68 0.00% Czech Republic
29 13 0.01% 13 0.02% 17 0.00% Georgia
30 12 0.01% 7 0.01% 32 0.00% Australia


Generated by Webalizer Version 2.23