Usage statistics for psychiatries.be

Summary Period: September 2019
Generated 01-Oct-2019 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 64876
Total Files 54461
Total Pages 39600
Total Visits 4441
Total KBytes 2264506
Total Unique Sites 1654
Total Unique URLs 1106
Total Unique Referrers 563
Total Unique User Agents 479
. Avg Max
Hits per Hour 337 2205
Hits per Day 8109 18193
Files per Day 6807 16210
Pages per Day 4950 16070
Sites per Day 206 368
Visits per Day 555 689
KBytes per Day 283063 1201304
Hits by Response Code
Code 200 - OK 83.95% 54461
Code 206 - Partial Content 0.34% 218
Code 301 - Moved Permanently 8.39% 5440
Code 302 - Found 0.07% 43
Code 304 - Not Modified 0.28% 182
Code 400 - Bad Request 0.04% 28
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 6.58% 4269
Code 405 - Method Not Allowed 0.02% 10
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.33% 213
Code 504 - Gateway Timeout 0.01% 6

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
23 4623 7.13% 3878 7.12% 3665 9.26% 173 3.90% 161 9.73% 257521 11.37%
24 10711 16.51% 9279 17.04% 5320 13.43% 689 15.51% 334 20.19% 128168 5.66%
25 5461 8.42% 4566 8.38% 2524 6.37% 603 13.58% 305 18.44% 90661 4.00%
26 7618 11.74% 5862 10.76% 3671 9.27% 562 12.65% 293 17.71% 233929 10.33%
27 6426 9.91% 4923 9.04% 2607 6.58% 580 13.06% 353 21.34% 105837 4.67%
28 18193 28.04% 16210 29.76% 16070 40.58% 641 14.43% 332 20.07% 1201304 53.05%
29 6291 9.70% 5182 9.52% 3608 9.11% 655 14.75% 368 22.25% 106732 4.71%
30 5553 8.56% 4561 8.37% 2135 5.39% 555 12.50% 303 18.32% 140353 6.20%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 948 1.46% 93 744 1.37% 66 534 1.35% 1787 14295 0.63%
1 79 639 0.98% 61 490 0.90% 55 447 1.13% 1255 10039 0.44%
2 173 1388 2.14% 149 1195 2.19% 118 950 2.40% 3645 29161 1.29%
3 147 1180 1.82% 124 995 1.83% 110 881 2.22% 1706 13646 0.60%
4 106 849 1.31% 71 570 1.05% 73 589 1.49% 1413 11301 0.50%
5 121 971 1.50% 93 744 1.37% 61 491 1.24% 2138 17101 0.76%
6 72 582 0.90% 54 432 0.79% 56 449 1.13% 1037 8299 0.37%
7 107 863 1.33% 77 619 1.14% 67 543 1.37% 2109 16869 0.74%
8 142 1139 1.76% 101 812 1.49% 68 546 1.38% 3410 27283 1.20%
9 383 3069 4.73% 324 2598 4.77% 170 1365 3.45% 7549 60391 2.67%
10 664 5314 8.19% 605 4847 8.90% 456 3649 9.21% 14740 117921 5.21%
11 716 5733 8.84% 622 4976 9.14% 367 2937 7.42% 19317 154537 6.82%
12 352 2819 4.35% 278 2224 4.08% 203 1625 4.10% 15659 125273 5.53%
13 328 2625 4.05% 296 2372 4.36% 196 1572 3.97% 15663 125307 5.53%
14 366 2934 4.52% 316 2532 4.65% 199 1596 4.03% 12942 103538 4.57%
15 454 3634 5.60% 396 3172 5.82% 244 1953 4.93% 15567 124534 5.50%
16 377 3018 4.65% 331 2653 4.87% 213 1708 4.31% 19241 153930 6.80%
17 520 4164 6.42% 437 3502 6.43% 373 2989 7.55% 21021 168170 7.43%
18 758 6065 9.35% 647 5179 9.51% 500 4004 10.11% 29874 238993 10.55%
19 593 4750 7.32% 502 4017 7.38% 329 2636 6.66% 23939 191513 8.46%
20 352 2818 4.34% 291 2335 4.29% 247 1981 5.00% 18667 149337 6.59%
21 414 3319 5.12% 332 2656 4.88% 275 2204 5.57% 20688 165503 7.31%
22 371 2973 4.58% 320 2564 4.71% 287 2298 5.80% 20138 161107 7.11%
23 385 3082 4.75% 279 2233 4.10% 206 1653 4.17% 9557 76460 3.38%

Top 30 of 1106 Total URLs
# Hits KBytes URL
1 12871 19.84% 0 0.00% /wp-cron.php
2 6141 9.47% 961775 42.47% /
3 2433 3.75% 938 0.04% /wp-admin/admin-ajax.php
4 861 1.33% 43383 1.92% /propositions-politiques/proposition-09/
5 778 1.20% 175 0.01% /robots.txt
6 710 1.09% 58570 2.59% /propositions-politiques/proposition-02/
7 687 1.06% 146 0.01% /xmlrpc.php
8 620 0.96% 52436 2.32% /propositions-politiques/proposition-03/
9 512 0.79% 1337 0.06% /wp-login.php
10 502 0.77% 1958 0.09% /wp-content/themes/patti-Theme/js/custom/custom.js
11 367 0.57% 20117 0.89% /activites/
12 345 0.53% 28527 1.26% /propositions-politiques/proposition-05/
13 314 0.48% 28585 1.26% /propositions-politiques/proposition-10/
14 298 0.46% 26672 1.18% /propositions-politiques/proposition-01/
15 288 0.44% 715 0.03% /wp-content/themes/patti-Theme/css/responsive.css
16 285 0.44% 61 0.00% /wp-content/plugins/print-post-and-page/css/h5ab-print.min.css
17 284 0.44% 338 0.01% /wp-content/plugins/zedity/css/zedity-reset.css
18 281 0.43% 140 0.01% /wp-content/themes/patti-Theme/css/superfish.css
19 280 0.43% 1447 0.06% /wp-includes/css/dist/block-library/style.min.css
20 279 0.43% 1457 0.06% /wp-content/plugins/print-post-and-page/css/font-awesome.min.css
21 279 0.43% 2763 0.12% /wp-content/themes/patti-Theme/js/scripts-top.js
22 279 0.43% 209 0.01% /wp-includes/js/wp-embed.min.js
23 279 0.43% 1286 0.06% /wp-includes/js/wp-emoji-release.min.js
24 278 0.43% 1352 0.06% /wp-content/themes/patti-Theme/framework/fonts/font-awesome/css/font-awesome.css
25 278 0.43% 3408 0.15% /wp-content/themes/patti-Theme/js/scripts-bottom.js
26 277 0.43% 20328 0.90% /propositions-politiques/proposition-04/
27 277 0.43% 322 0.01% /wp-content/themes/patti-Theme/css/color-schemes/orange.css
28 277 0.43% 5485 0.24% /wp-content/themes/patti-Theme/style.css
29 276 0.43% 1159 0.05% /wp-content/themes/patti-Theme/css/extend-composer.css
30 276 0.43% 165 0.01% /wp-content/themes/patti-Theme/js/custom/custom-social.js

Top 10 of 1106 Total URLs By KBytes
# Hits KBytes URL
1 6141 9.47% 961775 42.47% /
2 710 1.09% 58570 2.59% /propositions-politiques/proposition-02/
3 620 0.96% 52436 2.32% /propositions-politiques/proposition-03/
4 861 1.33% 43383 1.92% /propositions-politiques/proposition-09/
5 20 0.03% 39383 1.74% /wp-content/uploads/2017/07/Santé-mentale-et-médias.pdf
6 314 0.48% 28585 1.26% /propositions-politiques/proposition-10/
7 345 0.53% 28527 1.26% /propositions-politiques/proposition-05/
8 298 0.46% 26672 1.18% /propositions-politiques/proposition-01/
9 274 0.42% 23129 1.02% /propositions-politiques/proposition-08/
10 275 0.42% 21007 0.93% /wp-content/plugins/all-in-one-event-calendar/cache/bc9caa47_ai1ec_parsed_css.css

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 6141 9.47% 809 19.95% /
2 512 0.79% 257 6.34% /wp-login.php
3 217 0.33% 199 4.91% /feed/
4 2433 3.75% 141 3.48% /wp-admin/admin-ajax.php
5 176 0.27% 68 1.68% /hospitalite/hospitalite-de-lethique-individuelle-a-la-pratique-collective-la-question-de-linstitution/
6 91 0.14% 61 1.50% /reconnaissance-et-emancipation/stigmatisation-stereotype-prejuge-discrimination/
7 138 0.21% 50 1.23% /justice-sociale/liberte-se-raconter-se-proteger/
8 77 0.12% 46 1.13% /hospitalite/les-oiseaux/
9 367 0.57% 43 1.06% /activites/
10 129 0.20% 43 1.06% /contact/

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 6141 9.47% 886 21.49% /
2 217 0.33% 197 4.78% /feed/
3 687 1.06% 190 4.61% /xmlrpc.php
4 2433 3.75% 185 4.49% /wp-admin/admin-ajax.php
5 12871 19.84% 101 2.45% /wp-cron.php
6 512 0.79% 87 2.11% /wp-login.php
7 129 0.20% 71 1.72% /contact/
8 176 0.27% 43 1.04% /hospitalite/hospitalite-de-lethique-individuelle-a-la-pratique-collective-la-question-de-linstitution/
9 367 0.57% 40 0.97% /activites/
10 229 0.35% 36 0.87% /propositions-politiques/proposition-06/

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 14839 22.87% 14551 26.72% 1724 0.08% 102 2.30% ip-46-21-198-186.euro-web.com
2 8561 13.20% 7611 13.98% 1124637 49.66% 4 0.09% 185.6.8.2
3 4504 6.94% 4236 7.78% 65215 2.88% 97 2.18% 234.240-136-217.adsl-static.isp.belgacom.be
4 2160 3.33% 1803 3.31% 228627 10.10% 6 0.14% 185.6.8.9
5 1632 2.52% 1166 2.14% 42676 1.88% 15 0.34% bzq-82-80-244-59.cablep.bezeqint.net
6 1031 1.59% 1024 1.88% 24352 1.08% 2 0.05% lmontsouris-656-1-234-166.w80-15.abo.wanadoo.fr
7 770 1.19% 768 1.41% 78921 3.49% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
8 688 1.06% 635 1.17% 17028 0.75% 1 0.02% n03g2.007ac9.net
9 494 0.76% 492 0.90% 315 0.01% 1 0.02% 47.240.57.87
10 482 0.74% 182 0.33% 13735 0.61% 1 0.02% ip83.173.mip.uni-hannover.de
11 400 0.62% 198 0.36% 4389 0.19% 93 2.09% 213.186.4.78
12 358 0.55% 120 0.22% 4056 0.18% 1 0.02% 41-213-229-24.zeop.re
13 355 0.55% 281 0.52% 6548 0.29% 1 0.02% 91.242.162.1
14 300 0.46% 260 0.48% 11781 0.52% 3 0.07% 201.216-181-91.adsl-dyn.isp.belgacom.be
15 289 0.45% 160 0.29% 7161 0.32% 2 0.05% host-95-182-150-208.dynamic.voo.be
16 269 0.41% 239 0.44% 27299 1.21% 66 1.49% malta2467.startdedicated.de
17 268 0.41% 111 0.20% 3540 0.16% 1 0.02% ip-112.net-89-3-251.rev.numericable.fr
18 255 0.39% 254 0.47% 17422 0.77% 4 0.09% 217.95-134-109.adsl-dyn.isp.belgacom.be
19 250 0.39% 84 0.15% 1599 0.07% 23 0.52% crawl-66-249-79-71.googlebot.com
20 237 0.37% 237 0.44% 922 0.04% 0 0.00% 141.98.81.183
21 229 0.35% 159 0.29% 3627 0.16% 2 0.05% 188.188.9.87
22 223 0.34% 37 0.07% 248 0.01% 13 0.29% crawl-66-249-79-65.googlebot.com
23 214 0.33% 108 0.20% 3957 0.17% 1 0.02% host-149-154-225-228.dynamic.voo.be
24 211 0.33% 60 0.11% 1300 0.06% 28 0.63% crawl-66-249-64-33.googlebot.com
25 210 0.32% 100 0.18% 2538 0.11% 1 0.02% 102-21-169-81.mobileinternet.proximus.be
26 199 0.31% 138 0.25% 9969 0.44% 29 0.65% business-90-187-114-221.pool2.vodafone-ip.de
27 198 0.31% 97 0.18% 2387 0.11% 63 1.42% 216.244.66.234
28 195 0.30% 169 0.31% 2351 0.10% 3 0.07% edouardherriotlivry.ac-creteil.fr
29 194 0.30% 125 0.23% 2173 0.10% 2 0.05% ip-83-134-44-62.dsl.scarlet.be
30 193 0.30% 70 0.13% 1416 0.06% 30 0.68% crawl-66-249-64-39.googlebot.com

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8561 13.20% 7611 13.98% 1124637 49.66% 4 0.09% 185.6.8.2
2 2160 3.33% 1803 3.31% 228627 10.10% 6 0.14% 185.6.8.9
3 770 1.19% 768 1.41% 78921 3.49% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
4 4504 6.94% 4236 7.78% 65215 2.88% 97 2.18% 234.240-136-217.adsl-static.isp.belgacom.be
5 1632 2.52% 1166 2.14% 42676 1.88% 15 0.34% bzq-82-80-244-59.cablep.bezeqint.net
6 123 0.19% 33 0.06% 29918 1.32% 38 0.86% 5.188.84.138
7 269 0.41% 239 0.44% 27299 1.21% 66 1.49% malta2467.startdedicated.de
8 1031 1.59% 1024 1.88% 24352 1.08% 2 0.05% lmontsouris-656-1-234-166.w80-15.abo.wanadoo.fr
9 255 0.39% 254 0.47% 17422 0.77% 4 0.09% 217.95-134-109.adsl-dyn.isp.belgacom.be
10 688 1.06% 635 1.17% 17028 0.75% 1 0.02% n03g2.007ac9.net

Top 30 of 563 Total Referrers
# Hits Referrer
1 21902 33.76% - (Direct Request)
2 171 0.26% https://www.google.com/
3 45 0.07% http://site.ru
4 22 0.03% https://www.google.fr/
5 15 0.02% https://www.facebook.com/
6 14 0.02% https://www.google.be/
7 11 0.02% https://www.bing.com/search
8 10 0.02% http://m.facebook.com/
9 9 0.01% https://fable.in.ua/
10 7 0.01% 45ea207d7a2b68c49582d2d22adf953aads
11 7 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
12 7 0.01% http://m.facebook.com
13 6 0.01% http://www.klizme-net.ru/
14 6 0.01% https://1st-zajm.ru/
15 6 0.01% https://dimfour.com/
16 6 0.01% https://migrantsmalta.org/
17 6 0.01% https://moyaskidka.ru/
18 6 0.01% https://zvuqa.net/
19 5 0.01% android-app://com.google.android.gm
20 5 0.01% https://www.bing.com/
21 5 0.01% https://www.ecosia.org/
22 5 0.01% https://www.qwant.com/
23 4 0.01% \
24 4 0.01% https://t.co/ZBbeCwO3RN
25 4 0.01% https://www.google.fr/search
26 3 0.00% http://coolwallpapers4k.info/
27 3 0.00% http://int.search.myway.com/search/GGmain.jhtml
28 3 0.00% http://lenpipet.bioscorp.ru/
29 3 0.00% http://skorbota2008.ucoz.ru/
30 3 0.00% https://1news.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% petite histoire de l'hospitalité
2 1 25.00% stygmatisation de la différence

Top 15 of 479 Total User Agents
# Hits User Agent
1 13115 20.22% WordPress/5.2.3; https://www.psychiatries.be
2 8568 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 3588 5.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
4 2160 3.33% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
5 2070 3.19% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 1998 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 1712 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 1531 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1489 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
10 1420 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 1239 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1056 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
13 943 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 908 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 755 1.16% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for September 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 23454 36.15% 20352 37.37% 195593 8.64% Commercial (com)
2 17690 27.27% 14762 27.11% 1481007 65.40% Unresolved/Unknown
3 11852 18.27% 10353 19.01% 236174 10.43% Belgium
4 5694 8.78% 4609 8.46% 192891 8.52% Network (net)
5 3341 5.15% 2893 5.31% 66933 2.96% France
6 1267 1.95% 755 1.39% 66687 2.94% Germany
7 421 0.65% 371 0.68% 6532 0.29% Canada
8 358 0.55% 120 0.22% 4056 0.18% Reunion
9 249 0.38% 91 0.17% 1332 0.06% European Union
10 129 0.20% 105 0.19% 3059 0.14% Netherlands
11 117 0.18% 38 0.07% 7254 0.32% Italy
12 80 0.12% 52 0.10% 1184 0.05% Turkey
13 54 0.08% 54 0.10% 730 0.03% Mexico
14 21 0.03% 9 0.02% 128 0.01% Ukraine
15 21 0.03% 19 0.03% 52 0.00% Viet Nam
16 15 0.02% 8 0.01% 34 0.00% Czech Republic
17 14 0.02% 7 0.01% 102 0.00% Poland
18 12 0.02% 11 0.02% 76 0.00% Russian Federation
19 8 0.01% 5 0.01% 227 0.01% Switzerland
20 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 6 0.01% 6 0.01% 8 0.00% Professional (pro)
22 6 0.01% 6 0.01% 8 0.00% Brazil
23 6 0.01% 6 0.01% 8 0.00% Colombia
24 6 0.01% 6 0.01% 8 0.00% Spain
25 4 0.01% 0 0.00% 0 0.00% United Kingdom
26 3 0.00% 3 0.01% 4 0.00% Non-Profit (org)
27 3 0.00% 3 0.01% 4 0.00% Austria
28 3 0.00% 3 0.01% 4 0.00% Australia
29 3 0.00% 3 0.01% 4 0.00% Belarus
30 3 0.00% 3 0.01% 4 0.00% Greece


Generated by Webalizer Version 2.23