Usage statistics for article23.eu

Summary Period: October 2019
Generated 14-Oct-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 16312
Total Files 13330
Total Pages 8427
Total Visits 2158
Total KBytes 163542
Total Unique Sites 1134
Total Unique URLs 109
Total Unique Referrers 87
Total Unique User Agents 342
. Avg Max
Hits per Hour 48 513
Hits per Day 1165 2240
Files per Day 952 1782
Pages per Day 601 1078
Sites per Day 81 176
Visits per Day 154 197
KBytes per Day 11682 21700
Hits by Response Code
Code 200 - OK 81.72% 13330
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 2
Code 303 - See Other 13.10% 2137
Code 304 - Not Modified 1.59% 260
Code 404 - Not Found 3.55% 579

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1181 7.24% 1092 8.19% 411 4.88% 123 5.70% 128 11.29% 13356 8.17%
2 1196 7.33% 1127 8.45% 337 4.00% 130 6.02% 134 11.82% 17189 10.51%
3 2240 13.73% 1782 13.37% 1078 12.79% 162 7.51% 136 11.99% 21129 12.92%
4 1612 9.88% 1385 10.39% 715 8.48% 197 9.13% 170 14.99% 21700 13.27%
5 757 4.64% 611 4.58% 502 5.96% 164 7.60% 122 10.76% 5163 3.16%
6 922 5.65% 739 5.54% 610 7.24% 146 6.77% 124 10.93% 6966 4.26%
7 1309 8.02% 1118 8.39% 686 8.14% 197 9.13% 168 14.81% 18837 11.52%
8 1481 9.08% 1259 9.44% 686 8.14% 187 8.67% 148 13.05% 16055 9.82%
9 1138 6.98% 921 6.91% 455 5.40% 152 7.04% 154 13.58% 11087 6.78%
10 1476 9.05% 1145 8.59% 889 10.55% 143 6.63% 134 11.82% 9395 5.74%
11 1171 7.18% 802 6.02% 709 8.41% 182 8.43% 152 13.40% 10441 6.38%
12 984 6.03% 709 5.32% 763 9.05% 190 8.80% 148 13.05% 5765 3.52%
13 839 5.14% 636 4.77% 580 6.88% 188 8.71% 176 15.52% 6416 3.92%
14 6 0.04% 4 0.03% 6 0.07% 2 0.09% 2 0.18% 45 0.03%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 449 2.75% 26 375 2.81% 19 273 3.24% 376 5262 3.22%
1 23 326 2.00% 18 263 1.97% 15 218 2.59% 166 2321 1.42%
2 19 270 1.66% 13 195 1.46% 17 247 2.93% 107 1503 0.92%
3 45 640 3.92% 31 439 3.29% 44 616 7.31% 142 1984 1.21%
4 17 249 1.53% 13 184 1.38% 16 225 2.67% 99 1388 0.85%
5 17 251 1.54% 13 183 1.37% 15 213 2.53% 112 1572 0.96%
6 56 789 4.84% 34 481 3.61% 49 696 8.26% 202 2821 1.73%
7 30 420 2.57% 21 305 2.29% 20 291 3.45% 189 2646 1.62%
8 47 662 4.06% 39 552 4.14% 22 312 3.70% 549 7684 4.70%
9 65 923 5.66% 55 773 5.80% 21 300 3.56% 538 7538 4.61%
10 108 1514 9.28% 100 1412 10.59% 28 395 4.69% 1640 22955 14.04%
11 90 1260 7.72% 79 1106 8.30% 26 369 4.38% 784 10973 6.71%
12 76 1074 6.58% 70 989 7.42% 31 438 5.20% 950 13295 8.13%
13 83 1162 7.12% 72 1016 7.62% 36 505 5.99% 808 11308 6.91%
14 56 785 4.81% 50 703 5.27% 25 362 4.30% 540 7561 4.62%
15 65 910 5.58% 51 726 5.45% 23 322 3.82% 828 11592 7.09%
16 51 723 4.43% 45 637 4.78% 21 297 3.52% 574 8038 4.92%
17 52 740 4.54% 45 630 4.73% 23 334 3.96% 719 10060 6.15%
18 46 655 4.02% 38 534 4.01% 23 330 3.92% 537 7515 4.60%
19 33 462 2.83% 26 376 2.82% 18 259 3.07% 418 5847 3.57%
20 43 614 3.76% 26 373 2.80% 29 415 4.92% 394 5514 3.37%
21 28 396 2.43% 22 314 2.36% 18 252 2.99% 377 5278 3.23%
22 34 479 2.94% 26 367 2.75% 21 304 3.61% 414 5790 3.54%
23 39 559 3.43% 28 397 2.98% 32 454 5.39% 221 3097 1.89%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 4718 28.92% 34252 20.94% /
2 1179 7.23% 3461 2.12% /administrator/
3 307 1.88% 131 0.08% /templates/system/css/system.css
4 303 1.86% 123 0.08% /media/system/js/caption.js
5 300 1.84% 22526 13.77% /media/system/js/mootools-more.js
6 300 1.84% 245 0.15% /templates/beez_20/javascript/md_stylechanger.js
7 299 1.83% 547 0.33% /media/system/js/core.js
8 297 1.82% 631 0.39% /templates/beez_20/javascript/hide.js
9 293 1.80% 354 0.22% /templates/beez_20/css/general.css
10 293 1.80% 629 0.38% /templates/beez_20/css/position.css
11 292 1.79% 9450 5.78% /media/system/js/mootools-core.js
12 289 1.77% 163 0.10% /media/system/css/system.css
13 288 1.77% 2135 1.31% /templates/beez_20/css/layout.css
14 274 1.68% 504 0.31% /templates/beez_20/css/print.css
15 259 1.59% 125 0.08% /robots.txt
16 218 1.34% 150 0.09% /templates/beez_20/favicon.ico
17 209 1.28% 1079 0.66% /templates/beez_20/css/personal.css
18 173 1.06% 904 0.55% /templates/beez_20/css/accueil.css
19 111 0.68% 14 0.01% /templates/beez_20/css/general_mozilla.css
20 72 0.44% 1771 1.08% /templates/beez_20/fonts/TitilliumMaps29L002.otf
21 51 0.31% 252 0.15% /templates/beez_20/css/horeca.css
22 27 0.17% 162 0.10% /templates/beez_20/css/infographie.css
23 19 0.12% 38072 23.28% /images/20170423 offre darticle 23.pdf
24 16 0.10% 8 0.00% /templates/beez_20/css/ie7only.css
25 15 0.09% 106 0.06% /templates/beez_20/css/batiment.css
26 10 0.06% 16 0.01% /plugins/content/verysimpleimagegallery/files/vsig.css
27 10 0.06% 24 0.01% /plugins/content/verysimpleimagegallery/files/vsig.js
28 2 0.01% 1 0.00% /administrator/manifests/files/joomla.xml
29 1 0.01% 1 0.00% /language/en-GB/en-GB.xml
30 1 0.01% 13 0.01% /templates/beez_20/fonts/TitilliumMaps29L002.eot

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 19 0.12% 38072 23.28% /images/20170423 offre darticle 23.pdf
2 4718 28.92% 34252 20.94% /
3 300 1.84% 22526 13.77% /media/system/js/mootools-more.js
4 292 1.79% 9450 5.78% /media/system/js/mootools-core.js
5 1179 7.23% 3461 2.12% /administrator/
6 288 1.77% 2135 1.31% /templates/beez_20/css/layout.css
7 72 0.44% 1771 1.08% /templates/beez_20/fonts/TitilliumMaps29L002.otf
8 209 1.28% 1079 0.66% /templates/beez_20/css/personal.css
9 173 1.06% 904 0.55% /templates/beez_20/css/accueil.css
10 297 1.82% 631 0.39% /templates/beez_20/javascript/hide.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4718 28.92% 1961 92.28% /
2 1179 7.23% 164 7.72% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4718 28.92% 1948 91.84% /
2 1179 7.23% 173 8.16% /administrator/

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 1476 9.05% 984 7.38% 9356 5.72% 204 9.45% zen-dom.info
2 503 3.08% 503 3.77% 5326 3.26% 13 0.60% 212-166-46-130.win.be
3 503 3.08% 252 1.89% 516 0.32% 1 0.05% 59.37.85.45
4 470 2.88% 314 2.36% 709 0.43% 2 0.09% 40.78.51.116
5 400 2.45% 144 1.08% 1051 0.64% 7 0.32% 212-166-19-225.win.be
6 291 1.78% 283 2.12% 4316 2.64% 12 0.56% 234.240-136-217.adsl-static.isp.belgacom.be
7 240 1.47% 239 1.79% 2909 1.78% 2 0.09% 194.148-78-194.adsl-static.isp.belgacom.be
8 225 1.38% 225 1.69% 1818 1.11% 15 0.70% 23.100.232.233
9 225 1.38% 150 1.13% 710 0.43% 75 3.48% vps-237.202.170.217.stwvps.net
10 204 1.25% 123 0.92% 281 0.17% 2 0.09% 185.183.105.170
11 187 1.15% 18 0.14% 120 0.07% 1 0.05% gw.cloudbastards.com
12 163 1.00% 108 0.81% 211 0.13% 2 0.09% 158.69.237.205
13 116 0.71% 108 0.81% 8849 5.41% 40 1.85% business-90-187-114-221.pool2.vodafone-ip.de
14 112 0.69% 112 0.84% 3263 2.00% 4 0.19% 213.177.68.26
15 98 0.60% 96 0.72% 2816 1.72% 4 0.19% host-85-201-55-54.dynamic.voo.be
16 94 0.58% 94 0.71% 962 0.59% 3 0.14% 193.58.52.14
17 90 0.55% 59 0.44% 273 0.17% 4 0.19% ns559211.ip-192-99-37.net
18 86 0.53% 84 0.63% 1022 0.63% 5 0.23% google-proxy-66-249-81-232.google.com
19 86 0.53% 86 0.65% 782 0.48% 7 0.32% google-proxy-66-249-81-236.google.com
20 76 0.47% 76 0.57% 1159 0.71% 3 0.14% 61.173-64-87.adsl-dyn.isp.belgacom.be
21 75 0.46% 74 0.56% 2678 1.64% 3 0.14% 118.97-136-217.adsl-dyn.isp.belgacom.be
22 73 0.45% 73 0.55% 728 0.44% 5 0.23% google-proxy-66-249-81-234.google.com
23 72 0.44% 72 0.54% 704 0.43% 2 0.09% 252.15-180-91.adsl-dyn.isp.belgacom.be
24 70 0.43% 70 0.53% 732 0.45% 1 0.05% mx.franssen-papeterie.com
25 70 0.43% 70 0.53% 694 0.42% 2 0.09% nat02-external.ulg.ac.be
26 69 0.42% 69 0.52% 721 0.44% 1 0.05% 59.213-246-81.adsl-dyn.isp.belgacom.be
27 66 0.40% 66 0.50% 599 0.37% 2 0.09% host-149-154-229-40.dynamic.voo.be
28 64 0.39% 64 0.48% 708 0.43% 1 0.05% 5-23-154-220.access.telenet.be
29 62 0.38% 62 0.47% 667 0.41% 2 0.09% host-62-197-71-92.dynamic.voo.be
30 61 0.37% 61 0.46% 631 0.39% 1 0.05% host-109-88-134-87.dynamic.voo.be

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1476 9.05% 984 7.38% 9356 5.72% 204 9.45% zen-dom.info
2 116 0.71% 108 0.81% 8849 5.41% 40 1.85% business-90-187-114-221.pool2.vodafone-ip.de
3 503 3.08% 503 3.77% 5326 3.26% 13 0.60% 212-166-46-130.win.be
4 291 1.78% 283 2.12% 4316 2.64% 12 0.56% 234.240-136-217.adsl-static.isp.belgacom.be
5 112 0.69% 112 0.84% 3263 2.00% 4 0.19% 213.177.68.26
6 240 1.47% 239 1.79% 2909 1.78% 2 0.09% 194.148-78-194.adsl-static.isp.belgacom.be
7 98 0.60% 96 0.72% 2816 1.72% 4 0.19% host-85-201-55-54.dynamic.voo.be
8 75 0.46% 74 0.56% 2678 1.64% 3 0.14% 118.97-136-217.adsl-dyn.isp.belgacom.be
9 58 0.36% 58 0.44% 2622 1.60% 1 0.05% 209.183-240-81.adsl-dyn.isp.belgacom.be
10 51 0.31% 50 0.38% 2576 1.57% 1 0.05% 37.185.61.24

Top 30 of 87 Total Referrers
# Hits Referrer
1 7296 44.73% - (Direct Request)
2 161 0.99% https://www.google.com/
3 34 0.21% https://www.google.be/
4 28 0.17% http://www.google.com/
5 17 0.10% http://www.google.be/url
6 13 0.08% https://www.ecosia.org/
7 13 0.08% https://www.home-goo.com/
8 8 0.05% https://www.psychiatries.be
9 6 0.04% http://free-porn.cc/
10 6 0.04% https://dengi-pod-zalog-pts.ru/
11 6 0.04% https://mainhunter.com/
12 5 0.03% http://www.bing.com/search
13 3 0.02% android-app://com.google.android.googlequicksearchbox
14 3 0.02% http://lenpipet.bioscorp.ru/
15 3 0.02% https://automobile-spec.com/
16 3 0.02% https://avigo.md/
17 3 0.02% https://bdjola.com/
18 3 0.02% https://biographiya.com/
19 3 0.02% https://femdom-life.com/
20 3 0.02% https://gdz12.ru/
21 3 0.02% https://itsmost.com/
22 3 0.02% https://ivi-casinoz.ru/
23 3 0.02% https://jav-fetish.com/
24 3 0.02% https://kazka.ru/
25 3 0.02% https://kreditvesta.ru/
26 3 0.02% https://paintingplanet.ru/
27 3 0.02% https://pansionat-evropa.com.ua/
28 3 0.02% https://pinup-casinos.ru/
29 3 0.02% https://playfortuna-casino1.ru/
30 3 0.02% https://poesia-portuguesa.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% article 23 liège

Top 15 of 342 Total User Agents
# Hits User Agent
1 1060 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 828 5.08% python-requests/2.22.0
3 818 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
4 584 3.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 535 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 526 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
7 509 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
8 464 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
9 309 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 254 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 219 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 214 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 212 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 200 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 193 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for October 2019

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5904 36.19% 5606 42.06% 82756 50.60% Belgium
2 4005 24.55% 2941 22.06% 29667 18.14% Unresolved/Unknown
3 1831 11.22% 1529 11.47% 14664 8.97% Commercial (com)
4 1584 9.71% 1235 9.26% 11084 6.78% Network (net)
5 1485 9.10% 990 7.43% 9415 5.76% Generic TLD (info)
6 480 2.94% 365 2.74% 10457 6.39% Germany
7 228 1.40% 151 1.13% 1347 0.82% Non-Profit (org)
8 136 0.83% 53 0.40% 478 0.29% European Union
9 106 0.65% 71 0.53% 690 0.42% Switzerland
10 96 0.59% 60 0.45% 569 0.35% Netherlands
11 72 0.44% 48 0.36% 229 0.14% Turkey
12 66 0.40% 66 0.50% 222 0.14% France
13 62 0.38% 39 0.29% 271 0.17% Russian Federation
14 47 0.29% 31 0.23% 294 0.18% Sweden
15 36 0.22% 24 0.18% 234 0.14% Central African Republic
16 30 0.18% 20 0.15% 190 0.12% Educational (edu)
17 27 0.17% 18 0.14% 175 0.11% Luxembourg
18 26 0.16% 26 0.20% 264 0.16% Address Routing (arpa)
19 18 0.11% 12 0.09% 123 0.08% New Zealand
20 13 0.08% 9 0.07% 75 0.05% Hungary
21 12 0.07% 8 0.06% 75 0.05% Palau
22 11 0.07% 7 0.05% 67 0.04% Canada
23 7 0.04% 4 0.03% 37 0.02% Italy
24 6 0.04% 4 0.03% 37 0.02% Denmark
25 6 0.04% 4 0.03% 37 0.02% British Indian Ocean Territory
26 3 0.02% 2 0.02% 19 0.01% Afghanistan
27 3 0.02% 2 0.02% 19 0.01% Bulgaria
28 3 0.02% 2 0.02% 19 0.01% Iceland
29 3 0.02% 2 0.02% 19 0.01% Seychelles
30 2 0.01% 2 0.02% 9 0.01% China


Generated by Webalizer Version 2.23